Sodimac - Homecenter Plan de Mejora para la Implementación de Transporte Multimodal
| dc.contributor.advisor | Uruena Bolanos, Marco Tulio | |
| dc.contributor.author | Martinez Gonzalez, Valentina | |
| dc.contributor.corporatename | Universidad Santo Tomás | |
| dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001675037 | |
| dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001975377 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-2113-7458 | |
| dc.date.accessioned | 2025-09-23T16:25:27Z | |
| dc.date.available | 2025-09-23T16:25:27Z | |
| dc.date.issued | 2025-09-11 | |
| dc.description | El presente informe trata sobre la propuesta de implementación de un sistema de transporte multimodal para la cadena logística de Sodimac en Colombia, con el fin de reducir costos, optimizar tiempos y fomentar prácticas sostenibles en el traslado de mercancías hacia la Costa Atlántica. El problema central identificado radica en la limitada infraestructura fluvial y férrea del país, lo que dificulta la integración eficiente de los diferentes modos de transporte. La metodología empleada se basó en el análisis documental y diagnóstico de la infraestructura logística actual, complementado con la evaluación de alternativas de transporte y su impacto en costos, tiempos y sostenibilidad. Como principales resultados, se evidenció que el transporte multimodal representa una opción viable a mediano plazo para fortalecer la competitividad de Sodimac y aportar a la reducción de la huella ambiental, siempre que se acompañe de inversiones en infraestructura y políticas públicas que promuevan su desarrollo. | |
| dc.description.abstract | This report discusses the proposal to implement a multimodal transport system for Sodimac's logistics chain in Colombia, with the aim of reducing costs, optimizing times, and promoting sustainable practices in the transport of goods to the Atlantic Coast. The central problem identified lies in the country's limited river and rail infrastructure, which hinders the efficient integration of different modes of transport. The methodology used was based on a documentary analysis and diagnosis of the current logistics infrastructure, complemented by an evaluation of transport alternatives and their impact on costs, times, and sustainability. The main results showed that multimodal transport is a viable medium-term option for strengthening Sodimac's competitiveness and contributing to the reduction of its environmental footprint, provided that it is accompanied by investments in infrastructure and public policies that promote its development. | |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Profesional en Negocios Internacionales | spa |
| dc.identifier.citation | Martinez Gonzalez, V. (2025). Sodimac - Homecenter Plan de Mejora para la Implementación de Transporte Multimodal. [Trabajo de Grado, Universidad Santo Tomás]. Repositorio Institucional. | |
| dc.identifier.instname | instname:Universidad Santo Tomás | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad Santo Tomás | spa |
| dc.identifier.repourl | repourl:https://repository.usta.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/11634/69850 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Santo Tomás | spa |
| dc.publisher.branch | CRAI-USTA Bogotá | |
| dc.publisher.faculty | Facultad de Negocios Internacionales | spa |
| dc.publisher.program | Pregrado Negocios Internacionales | spa |
| dc.relation.references | Sodimac. (2018). Nuestra empresa. Homecenter – Sodimac. https://www.homecenter.com.co/homecenter-co/mashomecenter/nuestra-empresa | |
| dc.relation.references | Google. (s.f.). Centro de distribución Sodimac – Funza. Google Maps. https://www.google.com/maps/... | |
| dc.relation.references | (“s.f.” significa sin fecha, porque Google Maps no muestra año de publicación)Google. | |
| dc.relation.references | (s.f.). : Av. 68 #80-77 Bogotá Google Maps. https://www.google.com/maps/... | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject.keyword | Sodimac | |
| dc.subject.keyword | Multimodal transport | |
| dc.subject.keyword | Iron | |
| dc.subject.keyword | River | |
| dc.subject.lemb | Negocios Internacionales | |
| dc.subject.lemb | Logística empresarial | |
| dc.subject.lemb | Costos logísticos | |
| dc.subject.proposal | Sodimac | |
| dc.subject.proposal | Transporte Multimodal | |
| dc.subject.proposal | Ferreo | |
| dc.subject.proposal | Fluvial | |
| dc.title | Sodimac - Homecenter Plan de Mejora para la Implementación de Transporte Multimodal | |
| dc.type | bachelor thesis | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.drive | info:eu-repo/semantics/bachelorThesis | |
| dc.type.local | Trabajo de grado | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- 2025valentinamartinez.pdf
- Tamaño:
- 313.92 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- 2025cartadefacultad
- Tamaño:
- 680.1 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- 2025cartaderechosdeautor.pdf
- Tamaño:
- 425.85 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 807 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

