Iterative method for detecting and localizing islands within sparse matrixes using DSSim-RT
| dc.contributor.author | Montenegro, D. | |
| dc.date.accessioned | 2019-12-17T16:52:12Z | |
| dc.date.available | 2019-12-17T16:52:12Z | |
| dc.date.issued | 2015-07-30 | |
| dc.description.abstract | Nowadays, simulation for power flow analysis of distribution systems must consider their separation in several islands. This separation is the result of management activities such as reconfiguration, fault detection and isolation, among others. For power flow analysis the distribution system is represented as sparse matrix; however, if these islands are not considered the results can be inaccurate and inconsistent. There are several methods for detecting islands reported in literature, but these methods normally require that the Y matrix is organized in special form. This situation is not always possible because is the user who defines the order of the matrix when using simulation software. This paper presents an algorithm for detecting and localizing islands within sparse matrixes no matter the order of the elements of the matrix. By using graph theory, the incidence matrix of the power system can be transformed into its adjacent representation. With this matrix the interconnected elements are detected and classified. Then, with this new reference matrix the algorithm delivers number of islands, the suggested order for the columns of the Y matrix and more information. The aim is to simplify the localization of islands with a simple algorithm, which can be implemented using any programing language. This method is used in DSSim-RT, which is a simulator based in OpenDSS, for detecting islands and performing the multithread power flow analysis of distribution systems in Real-Time. | spa |
| dc.description.domain | http://unidadinvestigacion.usta.edu.co | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1109/PEPQA.2015.7168224 | spa |
| dc.identifier.uri | http://hdl.handle.net/11634/20432 | |
| dc.publisher.branch | CRAI-USTA Bogotá | spa |
| dc.relation.references | M. G. Kanabar, I. Voloh, and D. McGinn, "A review of smart grid standards for protection, control, and monitoring applications," in 2012 65th Annual Conference for Protective Relay Engineers, 2012, pp. 281-289. | spa |
| dc.relation.references | R. C. Dugan, R. F. Arritt, T. E. McDermott, S. M. Brahma, and K. Schneider, "Distribution System Analysis to support the Smart Grid," in Power and Energy Society General Meeting, 2010 IEEE, 2010, pp. 1-8. | spa |
| dc.relation.references | W. H. Kersting and R. C. Dugan, "Recommended Practices for Distribution System Analysis," in Power Systems Conference and Exposition, 2006. PSCE '06. 2006 IEEE PES, 2006, pp. 499-504. | spa |
| dc.relation.references | F. Zavoda, "Advanced Distribution Automation (ADA) Applications and Power Quality in Smart Grids," in China International Conference on Electricity Distribution, Shanghai, 2010, pp. 1-7. | spa |
| dc.relation.references | F. Zavoda, "The key role of intelligent electronic devices (IED) in advanced Distribution Automation (ADA)," in China International Conference on Electricity Distribution, 2008. CICED 2008. , 2008, pp. 1-7. | spa |
| dc.relation.references | M. Kezunovic, V. Vittal, S. Meliopoulos, and T. Mount, "The Big Picture: Smart Research for Large-Scale Integrated Smart Grid Solutions," IEEE Power and Energy Magazine, vol. 10, pp. 22-34, 2012. | spa |
| dc.relation.references | D. V. Nicolae and J. A. Jordaan, "Control algorithm of a smart grid device for optimal radial feeder load reconfiguration," in 9th Asian Control Conference (ASCC), 2013, 2013, pp. 1-5. | spa |
| dc.relation.references | M. Rostami, A. Kavousi-Fard, and T. Niknam, "Expected Cost Minimization of Smart Grids with Plug-in Hybrid Electric Vehicles Using Optimal Distribution Feeder Reconfiguration," IEEE Transactions on Industrial Informatics, vol. PP, pp. 1-1, 2015. | spa |
| dc.relation.references | R. Neal and R. Bravo, "Advanced Volt/VAr control element of Southern California Edison's Irvine smart grid demonstration," in IEEE/PES Power Systems Conference and Exposition (PSCE), 2011, 2011, pp. 1-3. | spa |
| dc.relation.references | J. Hambrick, "NREL Smart Grid projects," in IEEE PES Innovative Smart Grid Technologies (ISGT), 2012, 2012, pp. 1-1. | spa |
| dc.relation.references | Z. Tan, L. Ge, T. Kang, F. Zhao, Z. Yu, X. Huang, et al., "An accurate fault location method of smart distribution network," in China International Conference on Electricity Distribution (CICED), 2014, 2014, pp. 916-920. | spa |
| dc.relation.references | K. Balamurugan and D. Srinivasan, "Review of power flow studies on distribution network with distributed generation," in IEEE Ninth International Conference on Power Electronics and Drive Systems (PEDS), 2011, 2011, pp. 411-417. | spa |
| dc.relation.references | T. A. Davis and E. P. Natarajan, Sparse Matrix Methods for Circuit Simulation Problems, 1 ed. vol. 16. Berlin Heidelberg: Springer- Verlag, 2010. | spa |
| dc.relation.references | T. A. Davis and E. P. Natarajan, "Algorithm 907: KLU, a direct sparse solver for circuit simulation problems," ACM Transactions on Mathematical Software, vol. 37, pp. 36:1-36:17, September 2010. | spa |
| dc.relation.references | P. A. N. Garcia, J. L. R. Pereira, S. Carneiro, Jr., V. M. da Costa, and N. Martins, "Three-phase power flow calculations using the current injection method," IEEE Transactions on Power Systems, vol. 15, pp. 508-514, 2000. | spa |
| dc.relation.references | T. Jen-Hao and C. Chuo-Yean, "A novel and fast three-phase load flow for unbalanced radial distribution systems," IEEE Transactions on Power Systems, vol. 17, pp. 1238-1244, 2002. | spa |
| dc.relation.references | H. H. Happ, "Z Diakoptics - Torn Subdivisions Radially Attached," IEEE Transactions on Power Apparatus and Systems, vol. PAS-86, pp. 751-769, 1967. | spa |
| dc.relation.references | G. Kron, Diakoptics: the piecewise solution of large-scale systems: Macdonald, 1963. | spa |
| dc.relation.references | D. Montenegro, M. Hernandez, and G. A. Ramos, "Real time OpenDSS framework for distribution systems simulation and analysis," in Transmission and Distribution: Latin America Conference and Exposition (T&D-LA), 2012 Sixth IEEE/PES, 2012, pp. 1-5. | spa |
| dc.relation.references | D. Montenegro, A. Ovalle, and G. A. Ramos, "Real Time distribution system simulator Based on OpenDSS," in Grid of the Future Symposium, Kansas City, MO, 2012. | spa |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 Colombia | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | |
| dc.subject.keyword | Graph theory | spa |
| dc.subject.keyword | Power system simulation | spa |
| dc.subject.keyword | Power system analysis | spa |
| dc.subject.keyword | Real time systems | spa |
| dc.title | Iterative method for detecting and localizing islands within sparse matrixes using DSSim-RT | spa |
| dc.type.category | Generación de Nuevo Conocimiento: Artículos publicados en revistas especializadas - Electrónicos | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Iterative method for detecting and localizing islands within sparse matrixes using DSSim-RT.pdf
- Tamaño:
- 187.22 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo SCOPUS
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 807 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

