La influencia de las criptomonedas en el lavado de activos
dc.contributor.advisor | Maldonado Narvaez, Marlon Ivan | |
dc.contributor.author | Fagua Torres, Diego Fernando | |
dc.contributor.corporatename | Universidad Santo Tomas | spa |
dc.coverage.campus | CRAI-USTA Tunja | spa |
dc.date.accessioned | 2023-07-12T16:50:19Z | |
dc.date.available | 2023-07-12T16:50:19Z | |
dc.date.issued | 2022-02-21 | |
dc.description | Las criptomonedas, son un tipo de moneda digital, cada día, este medio digital de intercambio es mas más llamativo en las operaciones virtuales económicas que se efectúan en la red, sin embargo, el desarrollo de estas operaciones, se encuentra fuera de control por parte de los gobiernos y las instituciones del sector financiero, cabe destacar, que esto se convierte en un sector que es bastante llamativo para los ciberdelincuentes y hackers que utilizan este tipo de divisas para cometer actos delictivos. De esta manera, se ha decidido analizar las medidas que hasta el momento el gobierno y el gobierno brasilero han determinado, para controlar los riesgos que presentan este tipo de monedas virtuales con el objetivo de brindar alternativas de solución a las entidades financieras sobre el lavado de activos. A través de este documento, se determinará la influencia que tienen las criptomonedas en el lavado de activos tanto en Colombia como en Brasil | spa |
dc.description.abstract | Cryptocurrencies are a type of digital currency, every day, this digital medium of exchange is more striking in the economic virtual operations that are carried out on the network, however, the development of these operations, it is out of control by governments and financial sector institutions, it should be noted, that this becomes a sector that is quite striking for cybercriminals and hackers who use this type of currency to commit criminal acts. In this way, it has been decided to analyze the measures that so far the government and the Brazilian government have determined, to control the risks presented by this type of virtual currencies with the aim of providing alternative solutions to financial institutions on money laundering. Through this document, the influence that cryptocurrencies have on the laundering of assets in Colombia and Brazil will be determined | spa |
dc.description.degreelevel | Especialización | spa |
dc.description.degreename | Especialista en Derecho Penal y Procesal Penal | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.citation | Fagua, D. (2022). La influencia de las criptomonedas en el lavado de activos. Tesis de grado. Universidad Santo Tomás. Tunja | spa |
dc.identifier.instname | instname:Universidad Santo Tomás | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad Santo Tomás | spa |
dc.identifier.repourl | repourl:https://repository.usta.edu.co | spa |
dc.identifier.uri | http://hdl.handle.net/11634/51239 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Santo Tomás | spa |
dc.publisher.faculty | Facultad de Derecho | spa |
dc.publisher.program | Especialización Derecho Penal y Procesal Penal | spa |
dc.relation.references | Fernández, S. Salinero, S. (2019). Estafas piramidales y la criptomoneda: su trascendencia jurídico penal. https://web-p-ebscohost-com.crai-ustadigital.usantotomas.edu.co/ehost/ebookviewer/ebook/bmxlYmtfXzIyNzI4NjdfX0FO0?sid=d73910de-a031-427d-b3e2-c46766e461a8@redis&vid=1&format=EB&rid=1 | spa |
dc.relation.references | Sam, A., Alonzi, A., Azim K. Claudio, H. (2020) Stablecoin Economy: La Guia Esencial de Finanzas Digital Segura. https://books.google.com.co/books?id=8cP1DwAAQBAJ&pg=PA2&dq=historia+de+los+criptoactivos&hl=es&sa=X&ved=2ahUKEwiBxOrglq_1AhVVQzABHbFvCBMQuwV6BAgIEAk#v=onepage&q=historia%20de%20los%20criptoactivos&f=false | spa |
dc.relation.references | Gámez, A. (2021). Obligaciones de dinero, intereses y operaciones en criptomonedas. https://books.google.com.co/books?id=WkJXEAAAQBAJ&pg=PA230&dq=CRIPTOMONEDAS+Y+LAVADO+DE+ACTIVOS&hl=es&sa=X&ved=2ahUKEwjR27jtvZv1AhU1QzABHcUjAZcQuwV6BAgFEAc#v=onepage&q=CRIPTOMONEDAS%20Y%20LAVADO%20DE%20ACTIVOS&f=false | spa |
dc.relation.references | Sociedades, S. d. (30 de Septiembre de 2020). Oficio 220- 196196. Obtenido de www.supersociedades.gov.co: https://www.supersociedades.gov.co/nuestra_entidad/normatividad/normatividad_conceptos_juridicos/OFICIO_220-196196_DE_2020.pdf | spa |
dc.relation.references | Billah, M. M. (2019). www.link-springer-com.crai-ustadigital.usantotomas.edu.co. Recuperado el 4 de Enero de 2022, de www.link-springer-com.crai-ustadigital.usantotomas.edu.co: https://link-springer-com.crai-ustadigital.usantotomas.edu.co/content/pdf/10.1007%2F978-3-030-10749-9.pdf | spa |
dc.relation.references | Superfinanciera. (16 de Noviembre de 2016). Carta circular 78 de 2016. Obtenido de www.nuevalegislacion.com: http://www.nuevalegislacion.com/files/susc/cdj/conc/ccirc_sf_78_16.pdf | spa |
dc.relation.references | Banco de la Republica. (2016). JDS-20348 Concepto de la Secretaría de la Junta Directiva https://www.banrep.gov.co/es/node/42340 | spa |
dc.relation.references | Mantilla. (2021). Proyecto de Ley de 2020, Por la cual se regulan los Servicios de Intercambio de Criptoactivos ofrecidos a través de las Plataformas de Intercambio de Criptoactivos . https://www.camara.gov.co/sites/default/files/2021-07/P.L.139-2021C%20%28CRIPTOACTIVOS%29.docx. | spa |
dc.relation.references | Congreso de Colombia. (2018). Ley 1943 de 2018. https://www.suin-juriscol.gov.co/viewDocument.asp?ruta=Leyes/30036049 | spa |
dc.relation.references | Universidad Externado de Colombia. (2019). Criptomonedas y su marco normativo en Colombia. https://derinformatico.uexternado.edu.co/las-criptomonedas-y-su-marco-normativo-en-colombia/ | spa |
dc.relation.references | Mendez, M. (2018). Responsabilidad del Estado frente a la circulación de monedas electrónicas en Colombia: el bitcoin. https://repository.ucatolica.edu.co/bitstream/10983/22577/1/RESPONSABILIDAD%20DEL%20ESTADO%20FRENTE%20AL%20BITCOIN.pdf | spa |
dc.relation.references | Ochoa, J. (2020). Guía práctica sobre el tratamiento legal de las Criptomonedas en Colombia: Recomendaciones y reflexiones. https://www.cerlatam.com/publicaciones/guia-practica-sobre-el-tratamiento-legal-de-las-criptomonedas-en-colombia-recomendaciones-y-reflexiones/#:~:text=%2D%20Las%20criptomonedas%20no%20son%20dinero%20o%20moneda%20de%20curso%20legal.&text=En%20el%20caso%20 | spa |
dc.relation.references | Quintero, H. (2012). www.elibro.net. Recuperado el 5 de Enero de 2022, de www.elibro.net: https://elibro.net/es/ereader/usta/70139?page=55. | spa |
dc.relation.references | Novoa, C., Et al. (2021). Digitalización, inteligencia artificial y economía circular. https://books.google.com.co/books?id=fzc0EAAAQBAJ&pg=PT195&dq=LAVADO+DE+ACTIVOS+Y+LAS+CRIPTOMONEDAS&hl=es&sa=X&ved=2ahUKEwiMx6eE4Kf1AhWDRjABHV-lBA4QuwV6BAgHEAk#v=onepage&q=LAVADO%20DE%20ACTIVOS%20Y%20LAS%20CRIPTOMONEDAS&f=false | spa |
dc.relation.references | Grupo de Acción Financiera de Sudamérica, GAFISUD. (2010). Anti-Lavado de Activos y Contra el Financiamiento del Terrorismo. https://www.gafilat.org/index.php/en/biblioteca-virtual/miembros/brasil/evaluaciones-mutuas-2/1951-informe-de-evaluacion-mutua-de-brasil-3a-ronda/file | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject.keyword | Money laundering | spa |
dc.subject.keyword | DIAN | spa |
dc.subject.keyword | SWOT Analysis | spa |
dc.subject.keyword | Law | spa |
dc.subject.keyword | Criptocurrency | spa |
dc.subject.proposal | Lavado de activos | spa |
dc.subject.proposal | DIAN | spa |
dc.subject.proposal | Matriz DOFA | spa |
dc.subject.proposal | Criptomonedas | spa |
dc.subject.proposal | Ley | spa |
dc.title | La influencia de las criptomonedas en el lavado de activos | spa |
dc.type | bachelor thesis | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.drive | info:eu-repo/semantics/bachelorThesis | |
dc.type.local | Tesis de pregrado | spa |
dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- 2022diegofagua.pdf
- Tamaño:
- 392.51 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento Principal

- Nombre:
- Carta Aprobación Facultad.pdf
- Tamaño:
- 560.11 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Carta aprobación Facultad

- Nombre:
- Carta Derechos de Autor.pdf
- Tamaño:
- 656.79 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Carta derechos de autor
Bloque de licencias
1 - 1 de 1

- Nombre:
- license.txt
- Tamaño:
- 807 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: