Desarrollo de algoritmo de reconocimiento de movimientos de la mano basado en aprendizaje automático
| dc.contributor.advisor | Calderón Chávez, Juan Manuel | |
| dc.contributor.author | Bejarano Miranda, Luisa Fernanda | |
| dc.contributor.corporatename | Universidad Santo Tomás | spa |
| dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000380938 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-4471-3980 | |
| dc.date.accessioned | 2021-07-03T06:06:43Z | |
| dc.date.available | 2021-07-03T06:06:43Z | |
| dc.date.issued | 2021-07-02 | |
| dc.description | En el campo de la biónica se han llevado a cabo proyectos que, usando algoritmos de aprendizaje automático, pueden realizar clasificación de señales, mostrar estadísticas o controlar prótesis. El trabajo desarrollado es un aporte al área de rehabilitación de miembros, se trata de un algoritmo capaz de aprender y reconocer el movimiento de los dedos de la mano de forma individual (menique, anular, corazón, índice y pulgar). El artículo presenta el diseño del algoritmo que a través un sensor electromiográfico (Myo desarrollado por Thalmic Labs), procesa las señales generadas por los miembros superiores. Para esto se realiza el diseño de una etapa de filtrado, una etapa de entrenamiento y una interfaz gráfica que le permita al usuario interactuar con las señales obtenidas. El desarrollo propone el uso de una red neuronal artificial tipo perceptrón multicapa usando las herramientas que proporciona el software de MATLAB como las librerías Multi-Layer Perceptron y el Add-On MinGW-w64. Los resultados de este desarrollo muestran cómo el algoritmo identifica las diferencias entre las características principales de las señales de cada dedo con una exactitud del 75.71% y utiliza la información recopilada para identificar nuevas muestras. Los resultados de este desarrollo muestran las fortalezas y debilidades del algoritmo, y permiten concluir que los algoritmos de aprendizaje automático ofrecen una solución escalable para el control de prótesis de brazo. | spa |
| dc.description.abstract | In the field of bionics, projects have been carried out that can perform signal classification, display statistics or control prostheses using machine learning algorithms. The work developed is a contribution to the area of limb rehabilitation, it is an algorithm capable of learning and recognizing the movement of the fingers of the hand individually (little, ring, heart, index and thumb). This article presents the design of the algorithm that processes the signals generated by the arms through an electromyographic sensor (Myo developed by Thalmic Labs). It contains the design of a filtering stage, a training stage and a graphical interface that allows the user to interact with the obtained signals. The project proposes the use of an artificial neural network (multilayer perceptron) using the tools provided by MATLAB software such as the Multi-Layer Perceptron library and the MinGW-w64 Add-On. The results of this development show how the algorithm identifies the differences between the main characteristics of the signals of each finger with an accuracy of 75.71% and uses the collected information to identify new samples. The results of this development show the strengths and weaknesses of the algorithm, and allow to conclude that machine learning algorithms offer a scalable solution for the control of arm prostheses. | spa |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Ingeniero Electronico | spa |
| dc.description.domain | http://unidadinvestigacion.usta.edu.co | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Bejarano Miranda, L. F. (2021). Desarrollo de algoritmo de reconocimiento de movimientos de la mano basado en aprendizaje automático. [Trabajo de pregrado, Universidad Santo Tomás]. Repositorio Institucional. | spa |
| dc.identifier.instname | instname:Universidad Santo Tomás | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad Santo Tomás | spa |
| dc.identifier.repourl | repourl:https://repository.usta.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/11634/34737 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Santo Tomás | spa |
| dc.publisher.branch | CRAI-USTA Bogotá | spa |
| dc.publisher.faculty | Facultad de Ingeniería Electrónica | spa |
| dc.publisher.program | Pregrado Ingeniería Electrónica | spa |
| dc.relation.references | J. Kimura, Electrodiagnosis in Diseases of Nerve and Muscle : Principles and Practice, New York: Oxford University Press, 2013. | spa |
| dc.relation.references | J. A. L. S. Eduardo Francisco Caicedo Bravo, Una aproximación práctica a las redes neuronales artificiales, Cali, Colombia: Programa Editorial Universidad del Valle, 2009. | spa |
| dc.relation.references | C. F. Valencia, J. A. Suarez, A. Cogollos, R. A. Uribe y G. C. Flores, «Heridos en combate, experiencia del Grupo de Trauma del Hospital Militar Central de Bogotá,» Revista Colombiana de Cirugía, vol. 30, nº 1, pp. 18-23, 2015. | spa |
| dc.relation.references | Z.-G. Kathryn, J. Ellen, L. Patti, G. Thomas y B. Ron, «Estimating the Prevalence of Limb Loss in the United States: 2005 to 2050,» Archives of Physical Medicine and Rehabilitation, vol. 89, nº 3, pp. 422-429, 2008. | spa |
| dc.relation.references | C. D. Aguila, Electromedicina, 2 ed., Buenos Aires: Presencia Ltda, 1994, pp. 225-238. | spa |
| dc.relation.references | J. Moore y G. Zouridakis, Biomedical Technology and Devices Handbook, United States of America: CRC Press, 2004. | spa |
| dc.relation.references | L. Bi, C. Guan y G. Feleke, «A review on EMG-based motor intention prediction of continuous human upper limb motion for human-robot collaboration,» Biomedical Signal Processing and Control, vol. 51, pp. 113-127, 2018. | spa |
| dc.relation.references | J. Mads, W. Asim y K. Ernest Nlandu, «The effect of arm position on classification of hand gestures with intramuscular EMG,» Biomedical Signal Processing and Control, vol. 43, pp. 1-8, 2018. | spa |
| dc.relation.references | N. Emiliano, B. Alberto Dellacasa, C. Anna Lisa, S. Rinaldo, D. Angelo, G. Eugenio y Z. Loredana, «EMG and ENG-envelope pattern recognition for prosthetic hand control,» Journal of Neuroscience Methods, vol. 311, pp. 38-46, 2019. | spa |
| dc.relation.references | D. B. Alberto, G. Emanuele, C. Giorgio, D. Angelo, S. Rinaldo, G. Eugenio y Z. Loredana, «NLR, MLP, SVM, and LDA: a comparative analysis on EMG data from people with trans-radial amputation,» Journal of NeuroEngineering and Rehabilitation, 2017. | spa |
| dc.relation.references | A. Ciancio, R. Barone, L. Zollo, G. Carpino, A. Davalli, R. Sacchetti y E. Guglielmelli, «A bio-inspired force control for cyclic manipulation of prosthetic hands,» 2015 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC), pp. 4824-4827, 2015. | spa |
| dc.relation.references | N. Chaiyaratana, Zalzala y D. Datta, «Myoelectric Signals Pattern Recognition for Intelligent Functional Operation of Upper-Limb Prosthesis,» White Rose, nº 621, 1996. | spa |
| dc.relation.references | B. Roberto, A. L. Ciancio, R. A. Romeo, A. Davall, R. S. E. Guglielmelli y L. Zollo, «Multilevel control of an anthropomorphic prosthetic hand for grasp and slip prevention,» Advances in Mechanical Engineering, vol. 8, nº 9, 2016. | spa |
| dc.relation.references | J. P. T. Portillo, Introducción a las señales y sistemas, Barranquilla: Universidad del Norte, 2017. | spa |
| dc.relation.references | L. Tan, Digital Signal Processing : Fundamentals and Applications, Amsterdam: Academic Press, 2008. | spa |
| dc.relation.references | N. Y. M. F. Christian Kanzow, «Levenberg–Marquardt methods with strong local convergence properties for solving nonlinear equations with convex constraints,» Journal of Computational and Applied Mathematics, vol. 172, nº 2, pp. 375-397, 2004. | spa |
| dc.relation.references | NORTH, «Downloads Myo Support,» [En línea]. Available: https://support.getmyo.com/hc/en-us/articles/360018409792-Myo-Connect-SDK-and-firmware-downloads. | spa |
| dc.relation.references | B. M. Kte’pi, «MATLAB (matrix laboratory).,» Salem Press Encyclopedia of Science, p. 1, 2020. | spa |
| dc.relation.references | M. B. Velasco, F. C. Roldán, R. J. Martínez y J. S. Landete, Tratamiento Digital de Señales, Universidad de Alcalá, 2013. | spa |
| dc.relation.references | E. Ogier, Multi-layer perceptron, MATLAB Central File Exchange, 2018. | spa |
| dc.relation.references | A. Reyes, E. Camacho, A. Mateus y J. M. Calderón, «LSTM based brain-machine interface tool for text generation through eyes blinking detection,» IEEE 18th Annual Consumer Communications & Networking Conference (CCNC), pp. 1-6, 2021. | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_16ec | |
| dc.rights.local | Acceso restringido | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | |
| dc.subject.keyword | Machine learning | spa |
| dc.subject.keyword | Bionic | spa |
| dc.subject.keyword | Electromyography | spa |
| dc.subject.keyword | Multilayer Perceptron | spa |
| dc.subject.keyword | Neural Networks | spa |
| dc.subject.keyword | Artificial intelligence | spa |
| dc.subject.lemb | Aprendizaje automático | spa |
| dc.subject.lemb | Electromiografía | spa |
| dc.subject.lemb | Inteligencia artificial | spa |
| dc.subject.proposal | Biónica | spa |
| dc.subject.proposal | Perceptrón Multicapa | spa |
| dc.subject.proposal | Redes Neuronales | spa |
| dc.title | Desarrollo de algoritmo de reconocimiento de movimientos de la mano basado en aprendizaje automático | spa |
| dc.type | bachelor thesis | |
| dc.type.category | Formación de Recurso Humano para la Ctel: Trabajo de grado de Pregrado | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.drive | info:eu-repo/semantics/bachelorThesis | |
| dc.type.local | Tesis de pregrado | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- 2021luisabejarano.pdf
- Tamaño:
- 2.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de Grado
Cargando...
- Nombre:
- Carta Derechos de Autor.pdf
- Tamaño:
- 124.69 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Carta Derechos de Autor
Cargando...
- Nombre:
- Carta Aprobacion Facultad.pdf
- Tamaño:
- 165.6 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Carta Aprobación Facultad
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 807 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:

